> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.client-p.pylote.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Replaced slugs

> Former reference data slugs and their canonical slug, since the November 2026 consolidation

In November 2026, the Pylote reference data was consolidated. One profession was
renamed and 266 duplicate or variant skills were merged, each into a
canonical slug. Profiles now carry the canonical slug.

## What stays compatible

* **`skills` filter of `POST /partners/search`**: a former slug is redirected to the
  canonical slug. An existing query keeps working, and also finds the profiles that
  carried the other variant.
* **Responses**: `skills[].name` and `meta.freelance.professions` carry the canonical
  slug, never the former one.
* **`POST /referential`** no longer lists the former slugs.
* **Duration**: redirection is permanent, an entry of this table is never removed.

> [!TIP]
>
> Update the slugs you keep on your side (mappings, saved filters, profile database)
> with the table below. Redirection covers your filters; aligning your data avoids
> gaps with what the API returns.

## The 20 most common

The former slugs that profiles carried most often:

* `webdesign` → `web_design`
* `atlassian_jira` → `jira`
* `microsoft_windows` → `windows`
* `spark` → `apache_spark`
* `sql_server` → `microsoft_sql_server`
* `kafka` → `apache_kafka`
* `azure_databricks` → `databricks`
* `big_query` → `google_bigquery`
* `communication_strategy` → `strategic_communication`
* `indicteurs_cles_de_performance` → `kpi`
* `atlassian_confluence` → `confluence`
* `business_objects` → `sap_business_objects`
* `internet_of_things` → `iot`
* `webmarketing` → `web_marketing`
* `firewall` → `firewalls`
* `sas_programming` → `sas`
* `dockers` → `docker`
* `google_analytics_4` → `google_analytics`
* `hp_alm` → `hp_quality_center`
* `gherkin` → `gherkin_language`

## Professions

| Former slug | New slug |
| - | - |
| `system_reliability_engineer` | `site_reliability_engineer` |

## Skills

266 former slugs, in alphabetical order.

| Former slug | New slug |
| - | - |
| `3d_visualization` | `visualization_3d` |
| `abtasty` | `ab_tasty` |
| `access` | `microsoft_access` |
| `adtech` | `ad_tech` |
| `advanced_business_application_programming_abap` | `abap` |
| `advanced_custom_fields` | `acf` |
| `aem` | `adobe_experience_manager` |
| `ahref` | `ahrefs` |
| `alm` | `application_lifecycle_management` |
| `amplify` | `aws_amplify` |
| `announcements` | `announcement` |
| `apache_sqoop` | `sqoop` |
| `apache_struts` | `struts` |
| `apache_subversion` | `subversion` |
| `apache_tomcat` | `tomcat` |
| `apigee_api_management` | `google_apigee` |
| `app_script` | `google_apps_script` |
| `app_store_optimization` | `aso` |
| `apps_script` | `google_apps_script` |
| `architectures` | `architecture` |
| `archlinux` | `arch_linux` |
| `ariba` | `sap_ariba` |
| `atlassian_confluence` | `confluence` |
| `atlassian_jira` | `jira` |
| `ats` | `application_tracking_system` |
| `aws_cloudwatch` | `amazon_cloudwatch` |
| `azure_ad` | `azure_active_directory` |
| `azure_databricks` | `databricks` |
| `azure_synapse` | `azure_synapse_analytics` |
| `azuread` | `azure_active_directory` |
| `banner` | `banners` |
| `big_query` | `google_bigquery` |
| `border_gateway_protocol_bgp` | `bgp` |
| `bpm` | `business_process_management` |
| `brochures` | `brochure` |
| `budgets` | `budget` |
| `business_applications` | `business_application` |
| `business_cards` | `business_card` |
| `business_objects` | `sap_business_objects` |
| `camunda_bpmn` | `camunda_bpm` |
| `cc_language` | `cc` |
| `chinese` | `chinese_language` |
| `client_presentation` | `presentation_client` |
| `cloud_functions` | `google_cloud_functions` |
| `cloud_infrastructure` | `infrastructure_cloud` |
| `communication_strategy` | `strategic_communication` |
| `communication_visual` | `visual_communication` |
| `communications_strategy` | `strategic_communication` |
| `computer_forensics` | `forensic_analysis` |
| `containers` | `container` |
| `content_square` | `contentsquare` |
| `contract` | `contracts` |
| `cordova` | `apache_cordova` |
| `corporate_communications` | `corporate_communication` |
| `cosmos_db` | `azure_cosmos_db` |
| `crm_microsoft_dynamics` | `microsoft_dynamics_crm` |
| `cro` | `conversion_rate_optimization` |
| `cross_functional_coordination` | `cross-functional_coordination` |
| `customer_data_plateform` | `cdp` |
| `customer_journeys` | `customer_journey` |
| `customer_success_management` | `customer_success` |
| `data_centers` | `data_center` |
| `data_marts` | `datamart` |
| `data_studio` | `google_data_studio` |
| `datacenter` | `data_center` |
| `dataflow` | `google_cloud_dataflow` |
| `datawarehouse` | `data_warehouse` |
| `designops` | `ops_design` |
| `development_projects` | `project_development` |
| `digital_assets_management` | `dam` |
| `distributed_system` | `distributed_systems` |
| `dockers` | `docker` |
| `document_object_model_dom` | `dom` |
| `drf` | `django_rest_framework` |
| `drone_videography` | `videography_drone` |
| `ecm` | `enterprise_content_management` |
| `ecommerce` | `e_commerce` |
| `ecommerce_optimization` | `e_commerce_optimization` |
| `electronic_data_interchange` | `edi` |
| `electronjs` | `electron_js` |
| `embedded` | `embedded_software` |
| `enterprise_service_bus` | `esb` |
| `event_driven` | `event_driven_architecture` |
| `event_driven_programming` | `event_driven_architecture` |
| `fargate` | `aws_fargate` |
| `fico` | `sap_fico` |
| `fiori` | `sap_fiori` |
| `firewall` | `firewalls` |
| `firewalling` | `firewalls` |
| `flash` | `adobe_flash` |
| `flex_box_css` | `css_flexbox` |
| `flexbox` | `css_flexbox` |
| `forensic` | `forensic_analysis` |
| `ftp_software` | `ftp` |
| `ga4` | `google_analytics` |
| `geographic_information_systems` | `geographic_information_system` |
| `german` | `german_language` |
| `gherkin` | `gherkin_language` |
| `gis` | `geographic_information_system` |
| `gke` | `google_kubernetes_engine` |
| `google_analytics_4` | `google_analytics` |
| `google_material_design` | `material_design` |
| `google_remote_procedure_calls_grpc` | `grpc` |
| `google_sheet` | `google_sheets` |
| `google_tensorflow` | `tensorflow` |
| `google_web_toolkit` | `gwt` |
| `grc` | `governance_risk_compliance` |
| `gtm` | `google_tag_manager` |
| `highchart` | `highcharts` |
| `hp_alm` | `hp_quality_center` |
| `hpqc` | `hp_quality_center` |
| `hugging_face` | `huggingface` |
| `human_machine_interface` | `human_machine_interfaces` |
| `hybrid_cloud` | `cloud_hybrid` |
| `hyper_converged_infrastructure` | `hyperconverged_infrastructure` |
| `ibm_as400` | `as400` |
| `ibm_mainframe` | `mainframe` |
| `ibm_spss` | `spss` |
| `improving_performance` | `improving_performances` |
| `indicteurs_cles_de_performance` | `kpi` |
| `indicteurs_de_performance_cles` | `kpi` |
| `industrie_pharmaceutique` | `pharmaceutical_industry` |
| `information_system_audit` | `information_systems_audit` |
| `information_systems_project_management` | `information_system_project_management` |
| `internal_communications` | `internal_communication` |
| `internal_control` | `internal_controls` |
| `internet_of_things` | `iot` |
| `internet_protocol_ip` | `ip` |
| `interview` | `interviews` |
| `intune` | `microsoft_intune` |
| `intunes` | `microsoft_intune` |
| `jasmine_framework` | `jasmine` |
| `javase` | `java_se` |
| `jwt` | `json_web_token` |
| `k8s` | `kubernetes` |
| `kafka` | `apache_kafka` |
| `karaf` | `apache_karaf` |
| `key_performance_indicators` | `kpi` |
| `keyshot_5` | `keyshot` |
| `kpis` | `kpi` |
| `lanwan` | `lan_wan` |
| `leaflet_js` | `leaflet` |
| `lightning` | `salesforce_lightning` |
| `lightning_web_component` | `lwc` |
| `lightning_web_components` | `lwc` |
| `lightroom` | `adobe_lightroom` |
| `llm` | `large_language_models` |
| `lms` | `learning_management_system` |
| `local_seo` | `seo_local` |
| `macros` | `macro` |
| `marketing_b2b` | `b2b_marketing` |
| `marketing_online` | `online_marketing` |
| `mdt` | `microsoft_deployment_toolkit` |
| `media` | `medias` |
| `micro_frontend` | `microfrontend` |
| `microcontroller` | `microcontrollers` |
| `microsoft_visio` | `visio` |
| `microsoft_windows` | `windows` |
| `modeanalytics` | `mode_analytics` |
| `netcore` | `_net_core` |
| `network` | `networks` |
| `network_attached_storage_nas` | `nas` |
| `neuroscience` | `neurosciences` |
| `nifi` | `apache_nifi` |
| `no_code_programming` | `no_code` |
| `oam` | `oracle_access_manager` |
| `object_relational_mapping` | `orm` |
| `ocr` | `optical_character_recognition_ocr` |
| `odi` | `oracle_data_integrator` |
| `on_page_optimization` | `onpage_optimization` |
| `onedrive` | `microsoft_onedrive` |
| `oop` | `object_oriented_programming_oop` |
| `open_source_software` | `open_source` |
| `openai_api` | `openai` |
| `opensource` | `open_source` |
| `operating_systems` | `operating_system` |
| `outlook` | `microsoft_outlook` |
| `packers` | `packer` |
| `partnership` | `partnerships` |
| `pay_per_click` | `ppc` |
| `payment_systems` | `payment_system` |
| `personas` | `persona` |
| `pipeline` | `pipelines` |
| `pixijs` | `pixi_js` |
| `play_store` | `google_play_store` |
| `plm` | `product_lifecycle_management` |
| `plm_tools` | `product_lifecycle_management` |
| `posters` | `poster` |
| `postproduction` | `post_production` |
| `power_pivot` | `powerpivot` |
| `ppm` | `project_portfolio_management` |
| `premiere_pro` | `adobe_premiere_pro` |
| `presales` | `pre_sales` |
| `product_lifecycle` | `product_life_cycle` |
| `product_specifications` | `product_specification` |
| `progressive_web_app` | `pwa` |
| `progressive_web_applications` | `pwa` |
| `proof_of_concept` | `poc` |
| `quote` | `quotes` |
| `r_studio` | `rstudio` |
| `recommender_system` | `recommender_systems` |
| `research_ux` | `ux_research` |
| `rnn` | `recurrent_neural_networks_rnn` |
| `robotic_process_automation` | `robotic_process_automation_rpa` |
| `ror` | `ruby_on_rails` |
| `rpa` | `robotic_process_automation_rpa` |
| `rshiny` | `r_shiny` |
| `sac` | `sap_analytics_cloud` |
| `sagemaker` | `aws_sagemaker` |
| `sales_cloud` | `salesforce_sales_cloud` |
| `sales_funnels` | `sales_funnel` |
| `salesforce_software` | `salesforce` |
| `sap_hybris` | `hybris` |
| `sas_programming` | `sas` |
| `scalable_vector_graphics` | `svg` |
| `scenarios` | `scenario` |
| `sciences` | `science` |
| `scripts` | `script` |
| `sdlc` | `software_development_life_cycle` |
| `search_engine_marketing` | `sem` |
| `security_audits` | `security_audit` |
| `server_side_rendering` | `ssr` |
| `service_bus` | `azure_service_bus` |
| `service_now` | `servicenow` |
| `siem` | `security_information_event_management` |
| `skill_coordination` | `coordination_skills` |
| `social_media_communications` | `social_media_communication` |
| `software_configuration_management` | `configuration_management` |
| `solr` | `apache_solr` |
| `soql` | `salesforce_object_query_language_soql` |
| `spark` | `apache_spark` |
| `sports` | `sport` |
| `springsecurity` | `spring_security` |
| `sprint_design` | `design_sprints` |
| `sql_server` | `microsoft_sql_server` |
| `sre` | `site_reliability_engineer` |
| `style_guide` | `style_guides` |
| `synapse` | `azure_synapse_analytics` |
| `synapse_analytics` | `azure_synapse_analytics` |
| `tag_manager` | `google_tag_manager` |
| `tcd` | `tableaux_croises_dynamiques` |
| `time_serie` | `time_series` |
| `transformer` | `transformers` |
| `transformer_models` | `transformers` |
| `transport_layer_security_tls` | `tls` |
| `universal_windows_platform_uwp` | `uwp` |
| `user_flow` | `user_flows` |
| `video_games` | `videogames` |
| `virtual_desktop_infrastructure` | `vdi` |
| `virtual_private_network_vpn` | `vpn` |
| `virtual_private_server_vps` | `vps` |
| `visualforce_pages` | `pages_visualforce` |
| `vr` | `virtual_reality_vr` |
| `wds` | `windows_deployment_services` |
| `web_lightning_components` | `lwc` |
| `web_mastering` | `webmastering` |
| `web_site_production` | `website_production` |
| `webdesign` | `web_design` |
| `webmarketing` | `web_marketing` |
| `webmaster_tools` | `google_webmaster_tools` |
| `websphere_application_server` | `websphere` |
| `window` | `windows` |
| `windows_communication_foundation` | `wcf` |
| `wms_implementation` | `wms_implementations` |
| `x_ray` | `xray` |
| `xsd` | `xml_schema_definition_xsd` |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.